Administration
| Martin Johnson | President and Chief Executive Officer |
| Elizabeth Johnson | Chief Operating Officer |
| Wendy Browne | Executive Administrative Assistant |
| Jill Carson | Director, Accounting |
| Jared Flesher | Communications Associate |
| Leigh Gibson | Deputy Operations Officer |
| Donna Kates | Chief Finance Officer |
| Chris Kess | Specialist, Technology and Telephony Support |
| Rick Ober | General Counsel |
| Charles Phillips | Manager, Technology and Program Support |
| Elyse Pivnick | Senior Advisor and Director, Environmental Health |
| Jim Simon | Coordinator, Food and Environment |
| Meredith Taylor | Director, Food and Environment |
| Liz Wood | Chief Human Resources and Administration Officer |
| Pooja Yadavar | Accounting Specialist |
| Charles Zarzecki | Risk and Insurance Manager |
Resource Development
| Yuki Moore Laurenti | Managing Director |
| Mimi Mead-Hagen | Director, Annual Fund and Major Gifts |
| Robin Miller | Resource Development Associate |
| Jessica Phelan | Development and Marketing Specialist |
Planning and Development
| Julia Taylor | Managing Director |
| Scott Dedrick | Construction and Property Manager |
| Michelle Hunt | Office Assistant |
| Donta Sanders | General Maintenance Assistant |
| Greg Tyminski | Facilities Supervisor |
| Galen Williams | Program Associate |
Community Enterprises
| Peter Rose | Managing Director |
| Christine Brown-Lawrence | Administrative Assistant |
| Norma Diaz | Asset Building Services Manager |
| Cheressa DiNatale | Housing Counselor |
| Markese Humphrey | Director, Housing |
| Prince Moore | Case Manager, REHEET |
| Ankit Patel | Asset Building Coordinator |
| Edith Vallejo | Housing Counselor |
Center for Energy and Environmental Training |
|
| Jeanne Oswald | Director |
| Ben Altomari | Case Manager |
| Kristina Rago | Case Manager |
| Andre Thomas | Training Manager |
YouthBuild Institute |
|
| Gail Brooks | Principal |
| Ralph Rivera | Manager, Educational Services |
| Wendy Kelley | Manager, Transitional Services |
| Tom DeCarolis | Construction Manager |
| Kofi Badu Attobrah | Case Manager |
| Faith Beauzile | Coordinator of Post Secondary and Service Learning Opportunities |
| Steven Board | Job Developer |
| Harry Dunckley | Vocational Education Teacher |
| Frank Giudice | Computer Literacy Teacher |
| Anthony Harris | Teaching Assistant |
| Neil Hartmann | Construction Site Trainer |
| Stacy Heading | Extended Support Specialist |
| Sharon Hill | Administrative Assistant |
| Dan Leibowitz | Data Manager |
| Stephanie Lin | Business and Grants Manager |
| Shaquona Meyers | Job Developer |
| Joyce Miller | GED Teacher |
| Bonnie O’Neill | Mentoring Coordinator |
| Juan Ramirez | Teacher 3 |
| Ramon Rhiney | Teaching Assistant |
| Joanne Scofield | Life Skills Teacher |
| Crystal Smith | Guidance Counselor |
| Leisa Walker | Case Manager |
| Alicia Washington | Case Manager |
Isles E4
| Jason Case | General Manager |
| Gail Dash | Business Office Manager |
| Scott Sillars | President, E4 |
| Neal Neals | Auditor |
| John Grier | Insulation Installer |
| Chris Jefferson | Insulation Installer |
| Michael Lopez | Crew Leader |
| Frank Mitchell | Insulation Installer |
| Gary Moore | Crew Leader |
| Ralph Ray | Insulation Installer |